JOB BOARD
Job Title & Band | Company | Job Type | Location & Postcode | Closest City/Town | Shift & Schedule | Pay | Apply Before | Link to Application |
---|---|---|---|---|---|---|---|---|
Senior Care Assistant | Hamberley Care Management Limited | Full-Time | Ampthill, MK45 | Ampthill | 12‑hour shifts, alt. weekends | £14.00/hr | Not stated | Apply Now |
Care Assistant (Homemaker) | Hamberley Care Management Ltd | Permanent | Bedford | Bedford | 12‑hour shifts, alt. weekends (rota) | £13.65/hr | Not stated | Apply Now |
Care Assistant (Domiciliary) | Altogether Care | Full-time | 104 Taunton Road, Bridgwater TA6 | Bridgwater | Flexible, Community‑based | £13.30–£14.10/hr | Not stated | Apply Now |
Care Assistant | Hamberley Care Management Limited | Permanent | Cambridge | Cambridge | 12‑hour shifts, alt. weekends | £13.15/hr | Not specified | Apply Now |
Senior Care Assistant | Hamberley Care Management Ltd | Permanent | Cambridge | Cambridge | 12‑hour shifts, alt. weekends | £15.00/hr | Not specified | Apply Now |
Support Worker – Nights | White Lodge Centre | Full‑time / Part‑time / Permanent | Chertsey KT16 | Chertsey | Night shift | £14.07–£16.34/hr | Not stated | Apply Now |
Senior Healthcare Support Worker (Band 3) | Ashford and St. Peter’s Hospitals NHS Foundation Trust | Permanent | St. Peter’s Hospital, Chertsey, KT16 0PZ | Chertsey, Surrey | Full‑/Part‑time (min 23 hrs/wk), incl. days/nights/weekends | £26,240–£27,928 pa (inc. HCAS) | 29 June 2025, 23:59 | Apply Now |
Live‑in Carer | Altogether Care | Full‑Time | 93 Bargates, Christchurch BH23 | Christchurch | Live‑in, avg. 8‑week blocks | £97.68–£125.00/day | Not stated | Apply Now |
Care Assistant (Homemaker) | Hamberley Care Management Ltd | Permanent | Dorking | Dorking | 12‑hour shifts, alt. weekends | £15.00/hr | Not specified | Apply Now |
Senior Care Assistant | Hamberley Care Management Ltd | Permanent | Dorking Manor, RH4 | Dorking | 12‑hr shifts, alt. weekends | £17.00/hr | Not stated | Apply Now |
Care Assistant | Hamberley Care Management Ltd | Permanent | Eastleigh | Eastleigh | 12‑hour shifts, alt. weekends | £13.25/hr | Not specified | Apply Now |
Senior Care Assistant | Hamberley Care Management Limited | Full‑Time | Eastleigh, SO50 | Eastleigh | 12‑hour shifts, alt. weekends | £14.30/hr | Not stated | Apply Now |
Care Assistant | Hamberley Care Management Limited | Permanent | Newton Mearns | Glasgow | 12‑hour shifts, alt. weekends | £13.55/hr | Not specified | Apply Now |
Senior Care Assistant | Hamberley Care Management Limited | Full‑Time | Newton Mearns, G77 | Glasgow | 12‑hour shifts, alt. weekends | £14.60/hr | Not stated | Apply Now |
Mental Health Care Assistant (Band 3) | Royal Surrey NHS Foundation Trust | Full‑Time | Guildford, GU2 7XX | Guildford | Long days & nights (rotational) | £25,883–£26,958 pa | Not stated (apply ASAP) | Apply Now |
Support Worker | Consensus | Full‑Time | Lidlington, MK43 0PP | Lidlington | Rotating shift, 37.5 hrs/week | £12.61–£12.91/hr | Not stated | Apply Now |
Senior Care Assistant | Hamberley Care Management Ltd | Permanent | Enfield | London | 12‑hour shifts, alt. weekends | £14.70/hr | Not specified | Apply Now |
Housekeeper (Band 3) | UCLH NHS Foundation Trust | Permanent | Elizabeth Garrett Anderson Wing, UCLH, London, NW1 2BU | London | 37.5 hrs/week; includes weekends & shifts | £30,039–£31,088 pa | 12 June 2025, 23:59 | Apply Now |
Support Worker | Newcross Healthcare | Part‑time / Permanent | Dungormley BT35 0AA | Newry (NI) | Flexible shifts | £13.90–£16.68/hr | Not stated | Apply Now |
Senior Care Assistant | Hamberley Care Management Ltd | Permanent | Chawley Grove, OX2 | Oxford | 12‑hr shifts, alt. weekends | £15.85/hr | Not stated | Apply Now |
Care Assistant | Hamberley Care Management Ltd | Permanent | OX2 9PJ, Oxford | Oxford | 12‑hour shifts, alt. weekends | £14.80/hr | Not specified | Apply Now |
Care Assistant | Hamberley Care Management Ltd | Permanent | Upton Manor, Poole, BH16 | Poole | 12‑hr shifts, alt. weekends | £13.00/hr | Not stated | Apply Now |
Care Assistant/Support Worker | Evoke Staffing Ltd | Permanent | Taunton | Taunton | 08:30–20:30, 3 shifts/7 days | £27,200/yr | Not specified | Apply Now |
Healthcare Assistant/Support Worker | Onecall24 Ltd | Full‑time / Fixed‑Term / Agency | Truro, Cornwall | Truro | Days, Nights, Weekends, Flexible | £13.68–£17.00/hr | Not stated | Apply Now |
Senior Care Assistant | Hamberley Care Management Ltd | Permanent | Verwood House, BH31 | Verwood | 12‑hr shifts, alt. weekends | £15.50/hr | Not stated | Apply Now |
Care Assistant | Hamberley Care Management Limited | Permanent | Verwood, Dorset | Verwood | 12‑hour shifts, alt. weekends | £13.40/hr | Not specified | Apply Now |
Care Assistant (Homemaker) | Hamberley Care Management Ltd | Permanent | West Byfleet | West Byfleet | 12‑hour shifts, alt. weekends (rota) | £13.95/hr | Not stated | Apply Now |
Care Assistant (No Band) | Bluebird Care (Epsom, Kingston & Sutton) | Permanent | Wallington, SM6 | Wallington | Flexible – min 16 hrs, alt. weekends | £13.43 weekdays / £14.63 weekends / £26.86 BH + travel | Not stated | Apply Now |
Professional Carer (No Band) | Prestige Nursing | Permanent | Coles Meads, Redhill (RH1 1BU) | Redhill | Thu–Sun, 24 hrs/week | £13.40–£20.10/hr | Not stated | Apply Now |
Healthcare Assistant / Care Team Supervisor (NVQ2–4+) | Vertex Hire Group Ltd | Permanent | East London (E17) | London | Full‑time 37.5–40 hrs/week, incl. evenings, weekends, on‑call | £24,000–£37,000 (NVQ†/exp.) | Not stated | Apply Now |
Created with © systeme.io