Category | Planned (£) | Actual (£) | Difference (£) |
---|---|---|---|
INCOME | |||
Primary Job | |||
Side Hustle | |||
Government Support | |||
Remittances Received | |||
Other Income | |||
TOTAL INCOME | |||
EXPENSES - FIXED | |||
Rent / Mortgage | |||
Utilities (Gas, Electric, Water) | |||
Internet & Phone | |||
Transport (Oyster/Car) | |||
Childcare / School Fees | |||
Debt Repayment | |||
Remittances Sent | |||
Other Fixed Expenses | |||
TOTAL FIXED EXPENSES | |||
EXPENSES - VARIABLE | |||
Groceries | |||
Dining Out | |||
Clothing | |||
Entertainment | |||
Gifts & Giving | |||
Health & Medications | |||
Education / Courses | |||
Other Variable Expenses | |||
TOTAL VARIABLE EXPENSES | |||
Remaining Balance |
Join StandTall Community for free
Created with © systeme.io