Purpose / Issue | Phone (UK) | Textphone | From Abroad | Postal Address | Opening Hours | Notes & Links |
---|---|---|---|---|---|---|
Income Tax (General Enquiry) | 0300 200 3300 | 0300 200 3319 | +44 135 535 9022 | HMRC, BX9 1AS, UK | Mon–Fri, 8am–6pm | Income Tax contact |
Income Tax (Complaint) | 0300 200 3300 | 0300 200 3319 | Same as above | HMRC, BX9 1AB, UK | Mon–Fri, 8am–6pm | Write “Complaint” on envelope |
Self Assessment (General) | 0300 200 3310 | 0300 200 3319 | +44 161 931 9070 | HMRC, BX9 1AS, UK | Mon–Fri, 8am–6pm | Self Assessment help |
Self Assessment (Complaint) | 0300 200 3310 | 0300 200 3319 | +44 161 931 9070 | HMRC, BX9 1AB, UK | Mon–Fri, 8am–6pm | Include your UTR |
National Insurance (General) | 0300 200 3500 | 0300 200 3519 | +44 191 203 7010 | HMRC, BX9 1AS, UK | Mon–Fri, 8am–6pm | NI contact page |
National Insurance (Complaint) | 0300 200 3500 | 0300 200 3519 | +44 191 203 7010 | HMRC, BX9 1AA, UK | Mon–Fri, 8am–6pm | NIC and EO complaints |
Child Benefit | 0300 200 3100 | N/A | +44 161 210 3086 | Use online form / portal | Mon–Fri, 8am–6pm | Child Benefit contact |
Employer (PAYE) Services | 0300 200 3200 | 0300 200 3212 | +44 151 268 0558 | HMRC, BX9 1AA, UK | Mon–Fri, 8am–6pm | Fax: 03000 523 030 |
Online Services Helpdesk | 0300 200 3600 | N/A | N/A | N/A | Mon–Fri, 8am–6pm | Help with login/access to Personal Tax Account |
Social Media (General Queries) | N/A | N/A | N/A | N/A | Not monitored 24/7 | @HMRCcustomers on X (Twitter) |
Webchat / Digital Assistant | N/A | N/A | N/A | N/A | Varies | Via Personal Tax Account |
Complaints Portal (Online) | N/A | N/A | N/A | N/A | 24/7 | Submit complaint online |
HMRC Mobile App | N/A | N/A | N/A | N/A | 24/7 | Download the HMRC App |
Main HMRC Website | N/A | N/A | N/A | N/A | 24/7 | HMRC Home Page |
Join StandTall Community for free
Created with © systeme.io