| Category | Example | Tick |
|---|---|---|
| Self-Employment & Freelancing (Offering your skills or services directly) | Hair braiding | |
| Tailoring | ||
| Upholstery | ||
| Plumbing | ||
| Mobile car wash | ||
| Food catering | ||
| Gig Economy & Platform Work (App-based, flexible, on-demand jobs) | Uber | |
| Bolt | ||
| Deliveroo | ||
| Amazon Flex | ||
| TaskRabbit | ||
| Rover (dog walking) | ||
| Digital & Creative Income (Create content or digital products online) | YouTube videos | |
| TikTok influencer | ||
| Graphic design | ||
| eBook publishing | ||
| Podcasting | ||
| Rent-Based or Asset Income (Earn from renting your space or property) | Rent a room (SpareRoom, Airbnb) | |
| Rent out your car (Turo) | ||
| Storage rental (Stashbee) | ||
| Buy & Sell / Reselling (Selling goods for profit—online or offline) | eBay flipping | |
| Dropshipping | ||
| Thrift store reselling | ||
| African foodstuff or fabrics | ||
| Teaching & Knowledge Monetization | Online tutoring | |
| Language lessons (iTalki) | ||
| IELTS prep | ||
| Course creation (Teachable) | ||
| Investments & Passive Income | Stocks & dividends (Trading 212) | |
| REITs | ||
| Crypto staking | ||
| Peer-to-peer lending | ||
| Community-Based Income Opportunities | Esusu/susu schemes | |
| Cultural catering | ||
| African event planning | ||
| Home daycare | ||
| Grants, Prizes & Subsidies | Arts Council grants | |
| Black Business Show funding | ||
| Prince’s Trust | ||
| Startup awards | ||
| Affiliate & Referral Marketing | Amazon affiliate links | |
| Fintech referrals (Monzo, Curve) | ||
| Skillshare/Fiverr referrals | ||
| Other (Specify) |
| Category | Example | Tick |
|---|---|---|
| Housing Costs (Often the largest expense category) | Rent, Council tax, Service charge, Home insurance, Utilities | |
| Transportation | Oyster cards, Fuel, Car insurance, MOT, Uber | |
| Food & Groceries | Supermarket, African/Asian shops, Takeaways | |
| Communication & Subscriptions | Mobile data, Wi-Fi, Netflix, Prime | |
| Children & Education | School meals, Uniforms, Tuition | |
| Health & Wellness | Prescriptions, Dental, Gym, Insurance | |
| Remittances & Support Back Home | Money sent to family, School fees abroad | |
| Faith & Community Contributions | Tithes, Offerings, Mosque/church support | |
| Personal Care & Clothing | Haircuts, Skincare, Designer wear | |
| Legal, Visa & Immigration Fees | Visa, ILR, Citizenship, Solicitor | |
| Savings & Emergency Fund | Monthly savings, Ajo/esusu, Rainy day | |
| Debt Repayment | Credit cards, Family loans, Klarna | |
| Business or Hustle Expenses | Equipment, Marketing, Gigs transport | |
| Entertainment & Leisure | Cinema, Holidays, Netflix | |
| Unplanned / Miscellaneous Expenses | Emergency travel, Broken appliances | |
| Luxury Expenses | Jewelry, Watches, Personal staff | |
| Family & Relationship Expenses | Divorce, Child support | |
| Taxes | Income tax, Council tax, VAT | |
| Pets & Animal Care | Vet bills, Pet food, Grooming | |
| Black Tax & Cultural Obligations | Weddings, Funerals, Family projects | |
| Other (Specify) |
Join StandTall Community for free
Created with © systeme.io