| Expense Category | Common Costs | Alternatives to Reduce/Manage Costs |
|---|---|---|
| Housing Costs | Rent, council tax, service charge, home insurance, utilities, mortgage |
|
| Transportation | Oyster/travel cards, fuel, car insurance, MOT, Uber, vehicle maintenance |
|
| Food & Groceries | Supermarket groceries, ethnic shops, takeaways, meal prep |
|
| Communication | Mobile phone bills, internet, TV packages, subscriptions |
|
| Healthcare | Dental, prescriptions, eye care, health insurance, over-the-counter meds |
|
| Childcare & Education | Nursery, school fees, uniforms, books, school meals, after-school clubs |
|
| Entertainment & Leisure | Netflix, cinema, eating out, holidays, gyms, hobbies |
|
| Savings & Investments | Emergency fund, pensions, ISAs, stocks, investment platforms |
|
| Debt Repayment | Credit cards, loans, overdrafts, payday loans |
|
| Miscellaneous | Gifts, donations, clothing, personal care, home repairs |
|
Join StandTall Community for free
Created with © systeme.io